2012
Weekly Rates for
THE BLUE DOOR
Ravenglass
Cumbria
| From | To | Rate £ |
| January 2nd | January 7th | BOOKED |
| January 9th | January 13th | BOOKED |
| January 14th | January 16th | BOOKED |
| January 17th | January 24th | 225 |
| January 24th | January 31st | BOOKED |
| January 31st | February 7th | BOOKED |
| February 7th | February 16th | BOOKED |
| February 18th | February 25th | BOOKED |
| February 25th | March 3rd | 240 |
| March 3rd | March 10th |
BOOKED |
| March 10th | March 17th | 270 |
| March 17th | March 24th | 270 |
| March 24th | March 31st | 270 |
| March 31st | April 7th | 300 |
| April 7th | April 14th | BOOKED |
| April 14th | April 21st | BOOKED |
| April 21st | April 28th | 300 |
| April 28th | May 5th | 330 |
| May 5th | May 12th | 330 |
| May 12th | May 19th | BOOKED |
| May 19th | May 26th | 330 |
| May 26th | June 2nd | BOOKED |
| June 2nd | June 9th | BOOKED |
| June 9th | June 16th | 360 |
| June 16th | June 23rd | BOOKED |
| June 23rd | June 30th | BOOKED |
| June 30th | July 7th | BOOKED |
| July 7th | July 14th | Reserved |
| July 14th | July 21st | BOOKED |
| July 21st | July 28th | BOOKED |
| July 28th | August 4th | BOOKED |
| August 4th | August 11th | BOOKED |
| August 11th | August 18th | BOOKED |
| August 18th | August 25th | BOOKED |
| August 25th | September 1st | BOOKED |
| September 1st | September 8th | BOOKED |
| September 8th | September 15th | BOOKED |
| September 15th | September 22nd | BOOKED |
| September 22nd | September 29th | BOOKED |
| September 29th | October 6th | BOOKED |
| October 6th | October 13th | 300 |
| October 13th | October 20th | 300 |
| October 20th | October 27th | BOOKED |
| October 27th | November 3rd | BOOKED |
| November 3rd | November 10th | 270 |
| November 10th | November 17th | 240 |
| November 17th | November 24th | 240 |
| November 24th | December 1st | 225 |
| December 1st | December 8th | 225 |
| December 8th | December 15th | 225 |
| December 15th | December 22nd | 225 |
| December 22nd | December 29th | 375 |
| December 29th | January 5th 2013 | 375 |
To confirm up to date availability
please phone 01946 723413 or
email: fylfot@dialstart.net
Alternative accommodation may be available at our cottage in Eskdale Green